Rental Prices | Capacity | Price |
|---|---|---|
| First Floor | ||
| East Garden | 500 | $1,400 |
| Garden Conference Room | 15-18 | $340 |
| Second Floor | ||
| Simon Reading Room | 110 | $1,500 |
| Atrium | 500 | $3,350 |
| Clowes Auditorium | 329 | $1,600 |
| Riley Meeting Room | 100 | $540 |
| Goodrich Houk Meeting Room | 45 | $360 |
| Knall Meeting Room | 60 | $400 |
| Third Floor | ||
| West Reading Room | 100 | $1,100 |
| Sixth Floor | ||
| Indianapolis Special Collections Room Day rate Evening rate | 24 | $725 $925 |
| Vista Concourse | 250 | $2,850 |
